Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
Period | 15 Minutes (M15) 2010.01.04 00:00 - 2018.04.23 23:45 (2010.01.01 - 2018.04.24) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | activation_code=""; aaa="***** General settings *****"; MaxSpread=3; MaxSlippage=1; Magic_1=111111; Magic_2=222222; StopLoss=0; FirstTrade_TP=0; SecondTrade_TP=0; TradesComment="Forex Impulse Trader"; TradingHours="default"; ImpulseLenght=0; bbb="***** GMT Offset Settings *****"; GMT_Offset=2; DST=true; ccc="***** Money Management Settings *****"; Lots=0.1; Risk=0; Recovery=false; MaxRecoveryRisk=5; ddd="***** Trailing Stop Settings *****"; SecondStartTrail=0; SecondTrailStop=0; | ||||
Bars in test | 206807 | Ticks modelled | 136343287 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 10 | ||
Total net profit | 7941.73 | Gross profit | 29356.03 | Gross loss | -21414.30 |
Profit factor | 1.37 | Expected payoff | 6.20 | ||
Absolute drawdown | 1752.59 | Maximal drawdown | 2090.82 (20.22%) | Relative drawdown | 20.22% (2090.82) |
Total trades | 1280 | Short positions (won %) | 666 (70.27%) | Long positions (won %) | 614 (71.17%) |
Profit trades (% of total) | 905 (70.70%) | Loss trades (% of total) | 375 (29.30%) | ||
Largest | profit trade | 61.65 | loss trade | -134.68 | |
Average | profit trade | 32.44 | loss trade | -57.10 | |
Maximum | consecutive wins (profit in money) | 20 (660.73) | consecutive losses (loss in money) | 8 (-700.46) | |
Maximal | consecutive profit (count of wins) | 732.59 (18) | consecutive loss (count of losses) | -700.46 (8) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.04 11:00 | sell | 1 | 0.10 | 1.03335 | 1.04305 | 0.00000 | ||
2 | 2010.01.04 11:00 | sell | 2 | 0.10 | 1.03335 | 1.04305 | 0.00000 | ||
3 | 2010.01.04 14:44 | modify | 2 | 0.10 | 1.03335 | 1.04074 | 1.02904 | ||
4 | 2010.01.04 14:44 | close | 1 | 0.10 | 1.03114 | 1.04305 | 0.00000 | 21.43 | 10021.43 |
5 | 2010.01.04 14:44 | modify | 2 | 0.10 | 1.03335 | 1.03541 | 1.02904 | ||
6 | 2010.01.04 14:44 | modify | 2 | 0.10 | 1.03335 | 1.03531 | 1.02904 | ||
7 | 2010.01.04 14:44 | modify | 2 | 0.10 | 1.03335 | 1.03520 | 1.02904 | ||
8 | 2010.01.04 14:44 | modify | 2 | 0.10 | 1.03335 | 1.03509 | 1.02904 | ||
9 | 2010.01.04 14:46 | modify | 2 | 0.10 | 1.03335 | 1.03498 | 1.02904 | ||
10 | 2010.01.04 14:46 | modify | 2 | 0.10 | 1.03335 | 1.03486 | 1.02904 | ||
11 | 2010.01.04 14:46 | modify | 2 | 0.10 | 1.03335 | 1.03474 | 1.02904 | ||
12 | 2010.01.04 14:46 | modify | 2 | 0.10 | 1.03335 | 1.03463 | 1.02904 | ||
13 | 2010.01.04 14:46 | modify | 2 | 0.10 | 1.03335 | 1.03453 | 1.02904 | ||
14 | 2010.01.04 14:46 | modify | 2 | 0.10 | 1.03335 | 1.03443 | 1.02904 | ||
15 | 2010.01.04 14:48 | modify | 2 | 0.10 | 1.03335 | 1.03432 | 1.02904 | ||
16 | 2010.01.04 15:03 | modify | 2 | 0.10 | 1.03335 | 1.03422 | 1.02904 | ||
17 | 2010.01.04 15:03 | modify | 2 | 0.10 | 1.03335 | 1.03410 | 1.02904 | ||
18 | 2010.01.04 15:03 | modify | 2 | 0.10 | 1.03335 | 1.03400 | 1.02904 | ||
19 | 2010.01.04 15:04 | modify | 2 | 0.10 | 1.03335 | 1.03388 | 1.02904 | ||
20 | 2010.01.04 15:04 | modify | 2 | 0.10 | 1.03335 | 1.03375 | 1.02904 | ||
21 | 2010.01.04 15:04 | modify | 2 | 0.10 | 1.03335 | 1.03362 | 1.02904 | ||
22 | 2010.01.04 15:04 | modify | 2 | 0.10 | 1.03335 | 1.03350 | 1.02904 | ||
23 | 2010.01.04 15:04 | modify | 2 | 0.10 | 1.03335 | 1.03338 | 1.02904 | ||
24 | 2010.01.04 15:07 | t/p | 2 | 0.10 | 1.02904 | 1.03338 | 1.02904 | 41.88 | 10063.31 |
25 | 2010.01.06 16:30 | sell | 3 | 0.10 | 1.02917 | 1.03887 | 0.00000 | ||
26 | 2010.01.06 16:30 | sell | 4 | 0.10 | 1.02917 | 1.03887 | 0.00000 | ||
27 | 2010.01.06 20:03 | modify | 4 | 0.10 | 1.02917 | 1.03655 | 1.02485 | ||
28 | 2010.01.06 20:03 | close | 3 | 0.10 | 1.02695 | 1.03887 | 0.00000 | 21.62 | 10084.93 |
29 | 2010.01.06 20:03 | modify | 4 | 0.10 | 1.02917 | 1.03115 | 1.02485 | ||
30 | 2010.01.06 20:03 | modify | 4 | 0.10 | 1.02917 | 1.03096 | 1.02485 | ||
31 | 2010.01.06 20:07 | modify | 4 | 0.10 | 1.02917 | 1.03083 | 1.02485 | ||
32 | 2010.01.06 20:07 | modify | 4 | 0.10 | 1.02917 | 1.03073 | 1.02485 | ||
33 | 2010.01.06 20:07 | modify | 4 | 0.10 | 1.02917 | 1.03062 | 1.02485 | ||
34 | 2010.01.06 20:07 | modify | 4 | 0.10 | 1.02917 | 1.03051 | 1.02485 | ||
35 | 2010.01.06 20:07 | modify | 4 | 0.10 | 1.02917 | 1.03040 | 1.02485 | ||
36 | 2010.01.06 20:08 | modify | 4 | 0.10 | 1.02917 | 1.03030 | 1.02485 | ||
37 | 2010.01.06 20:08 | modify | 4 | 0.10 | 1.02917 | 1.03020 | 1.02485 | ||
38 | 2010.01.06 20:12 | modify | 4 | 0.10 | 1.02917 | 1.03008 | 1.02485 | ||
39 | 2010.01.06 20:12 | modify | 4 | 0.10 | 1.02917 | 1.02994 | 1.02485 | ||
40 | 2010.01.06 20:12 | modify | 4 | 0.10 | 1.02917 | 1.02984 | 1.02485 | ||
41 | 2010.01.06 20:12 | modify | 4 | 0.10 | 1.02917 | 1.02973 | 1.02485 | ||
42 | 2010.01.06 20:12 | modify | 4 | 0.10 | 1.02917 | 1.02961 | 1.02485 | ||
43 | 2010.01.06 20:13 | modify | 4 | 0.10 | 1.02917 | 1.02947 | 1.02485 | ||
44 | 2010.01.06 20:13 | modify | 4 | 0.10 | 1.02917 | 1.02936 | 1.02485 | ||
45 | 2010.01.06 20:13 | modify | 4 | 0.10 | 1.02917 | 1.02925 | 1.02485 | ||
46 | 2010.01.07 01:03 | t/p | 4 | 0.10 | 1.02485 | 1.02925 | 1.02485 | 39.74 | 10124.67 |
47 | 2010.01.08 15:00 | sell | 5 | 0.10 | 1.02726 | 1.03696 | 0.00000 | ||
48 | 2010.01.08 15:00 | sell | 6 | 0.10 | 1.02726 | 1.03696 | 0.00000 | ||
49 | 2010.01.08 18:48 | modify | 6 | 0.10 | 1.02726 | 1.03464 | 1.02294 | ||
50 | 2010.01.08 18:48 | close | 5 | 0.10 | 1.02504 | 1.03696 | 0.00000 | 21.66 | 10146.33 |
51 | 2010.01.08 18:48 | modify | 6 | 0.10 | 1.02726 | 1.02930 | 1.02294 | ||
52 | 2010.01.08 18:49 | modify | 6 | 0.10 | 1.02726 | 1.02919 | 1.02294 | ||
53 | 2010.01.08 19:10 | modify | 6 | 0.10 | 1.02726 | 1.02909 | 1.02294 | ||
54 | 2010.01.08 19:13 | modify | 6 | 0.10 | 1.02726 | 1.02899 | 1.02294 | ||
55 | 2010.01.08 19:13 | modify | 6 | 0.10 | 1.02726 | 1.02883 | 1.02294 | ||
56 | 2010.01.08 19:13 | modify | 6 | 0.10 | 1.02726 | 1.02873 | 1.02294 | ||
57 | 2010.01.08 19:13 | modify | 6 | 0.10 | 1.02726 | 1.02860 | 1.02294 | ||
58 | 2010.01.08 19:13 | modify | 6 | 0.10 | 1.02726 | 1.02846 | 1.02294 | ||
59 | 2010.01.08 19:13 | modify | 6 | 0.10 | 1.02726 | 1.02831 | 1.02294 | ||
60 | 2010.01.08 19:13 | modify | 6 | 0.10 | 1.02726 | 1.02821 | 1.02294 | ||
61 | 2010.01.08 19:13 | modify | 6 | 0.10 | 1.02726 | 1.02811 | 1.02294 | ||
62 | 2010.01.08 19:13 | modify | 6 | 0.10 | 1.02726 | 1.02801 | 1.02294 | ||
63 | 2010.01.08 19:13 | modify | 6 | 0.10 | 1.02726 | 1.02791 | 1.02294 | ||
64 | 2010.01.08 19:15 | modify | 6 | 0.10 | 1.02726 | 1.02780 | 1.02294 | ||
65 | 2010.01.08 19:15 | modify | 6 | 0.10 | 1.02726 | 1.02770 | 1.02294 | ||
66 | 2010.01.08 19:15 | modify | 6 | 0.10 | 1.02726 | 1.02759 | 1.02294 | ||
67 | 2010.01.08 19:15 | modify | 6 | 0.10 | 1.02726 | 1.02748 | 1.02294 | ||
68 | 2010.01.08 19:15 | modify | 6 | 0.10 | 1.02726 | 1.02735 | 1.02294 | ||
69 | 2010.01.08 19:15 | t/p | 6 | 0.10 | 1.02294 | 1.02735 | 1.02294 | 42.24 | 10188.57 |
70 | 2010.01.19 11:00 | buy | 7 | 0.10 | 1.02897 | 1.01927 | 0.00000 | ||
71 | 2010.01.19 11:00 | buy | 8 | 0.10 | 1.02897 | 1.01927 | 0.00000 | ||
72 | 2010.01.19 11:54 | modify | 8 | 0.10 | 1.02897 | 1.02160 | 1.03330 | ||
73 | 2010.01.19 11:54 | close | 7 | 0.10 | 1.03120 | 1.01927 | 0.00000 | 21.63 | 10210.20 |
74 | 2010.01.19 11:54 | modify | 8 | 0.10 | 1.02897 | 1.02694 | 1.03330 | ||
75 | 2010.01.19 11:54 | modify | 8 | 0.10 | 1.02897 | 1.02706 | 1.03330 | ||
76 | 2010.01.19 11:54 | modify | 8 | 0.10 | 1.02897 | 1.02717 | 1.03330 | ||
77 | 2010.01.19 11:54 | modify | 8 | 0.10 | 1.02897 | 1.02727 | 1.03330 | ||
78 | 2010.01.19 11:54 | modify | 8 | 0.10 | 1.02897 | 1.02739 | 1.03330 | ||
79 | 2010.01.19 11:54 | modify | 8 | 0.10 | 1.02897 | 1.02750 | 1.03330 | ||
80 | 2010.01.19 11:55 | modify | 8 | 0.10 | 1.02897 | 1.02760 | 1.03330 | ||
81 | 2010.01.19 11:55 | modify | 8 | 0.10 | 1.02897 | 1.02770 | 1.03330 | ||
82 | 2010.01.19 11:59 | modify | 8 | 0.10 | 1.02897 | 1.02780 | 1.03330 | ||
83 | 2010.01.19 11:59 | modify | 8 | 0.10 | 1.02897 | 1.02791 | 1.03330 | ||
84 | 2010.01.19 11:59 | modify | 8 | 0.10 | 1.02897 | 1.02802 | 1.03330 | ||
85 | 2010.01.19 12:00 | modify | 8 | 0.10 | 1.02897 | 1.02812 | 1.03330 | ||
86 | 2010.01.19 12:00 | modify | 8 | 0.10 | 1.02897 | 1.02822 | 1.03330 | ||
87 | 2010.01.19 12:00 | modify | 8 | 0.10 | 1.02897 | 1.02832 | 1.03330 | ||
88 | 2010.01.19 12:01 | modify | 8 | 0.10 | 1.02897 | 1.02843 | 1.03330 | ||
89 | 2010.01.19 12:01 | modify | 8 | 0.10 | 1.02897 | 1.02853 | 1.03330 | ||
90 | 2010.01.19 12:01 | modify | 8 | 0.10 | 1.02897 | 1.02863 | 1.03330 | ||
91 | 2010.01.19 12:01 | modify | 8 | 0.10 | 1.02897 | 1.02875 | 1.03330 | ||
92 | 2010.01.19 12:01 | modify | 8 | 0.10 | 1.02897 | 1.02886 | 1.03330 | ||
93 | 2010.01.19 12:47 | modify | 8 | 0.10 | 1.02897 | 1.02897 | 1.03330 | ||
94 | 2010.01.19 12:47 | t/p | 8 | 0.10 | 1.03330 | 1.02897 | 1.03330 | 41.90 | 10252.10 |
95 | 2010.01.22 20:00 | buy | 9 | 0.10 | 1.04212 | 1.03242 | 0.00000 | ||
96 | 2010.01.22 20:00 | buy | 10 | 0.10 | 1.04212 | 1.03242 | 0.00000 | ||
97 | 2010.01.26 05:53 | modify | 10 | 0.10 | 1.04212 | 1.03473 | 1.04643 | ||
98 | 2010.01.26 05:53 | close | 9 | 0.10 | 1.04433 | 1.03242 | 0.00000 | 22.12 | 10274.23 |
99 | 2010.01.26 05:53 | modify | 10 | 0.10 | 1.04212 | 1.04005 | 1.04643 | ||
100 | 2010.01.26 06:16 | modify | 10 | 0.10 | 1.04212 | 1.04017 | 1.04643 | ||
101 | 2010.01.26 06:16 | modify | 10 | 0.10 | 1.04212 | 1.04027 | 1.04643 | ||
102 | 2010.01.26 06:16 | modify | 10 | 0.10 | 1.04212 | 1.04040 | 1.04643 | ||
103 | 2010.01.26 06:16 | modify | 10 | 0.10 | 1.04212 | 1.04050 | 1.04643 | ||
104 | 2010.01.26 06:23 | modify | 10 | 0.10 | 1.04212 | 1.04062 | 1.04643 | ||
105 | 2010.01.26 06:23 | modify | 10 | 0.10 | 1.04212 | 1.04072 | 1.04643 | ||
106 | 2010.01.26 07:37 | modify | 10 | 0.10 | 1.04212 | 1.04082 | 1.04643 | ||
107 | 2010.01.26 08:25 | modify | 10 | 0.10 | 1.04212 | 1.04093 | 1.04643 | ||
108 | 2010.01.26 13:01 | modify | 10 | 0.10 | 1.04212 | 1.04106 | 1.04643 | ||
109 | 2010.01.26 13:01 | modify | 10 | 0.10 | 1.04212 | 1.04119 | 1.04643 | ||
110 | 2010.01.26 13:02 | modify | 10 | 0.10 | 1.04212 | 1.04129 | 1.04643 | ||
111 | 2010.01.26 13:03 | modify | 10 | 0.10 | 1.04212 | 1.04140 | 1.04643 | ||
112 | 2010.01.26 13:03 | modify | 10 | 0.10 | 1.04212 | 1.04151 | 1.04643 | ||
113 | 2010.01.26 13:05 | modify | 10 | 0.10 | 1.04212 | 1.04162 | 1.04643 | ||
114 | 2010.01.26 14:23 | modify | 10 | 0.10 | 1.04212 | 1.04172 | 1.04643 | ||
115 | 2010.01.26 14:25 | modify | 10 | 0.10 | 1.04212 | 1.04182 | 1.04643 | ||
116 | 2010.01.26 14:25 | modify | 10 | 0.10 | 1.04212 | 1.04193 | 1.04643 | ||
117 | 2010.01.26 14:25 | modify | 10 | 0.10 | 1.04212 | 1.04203 | 1.04643 | ||
118 | 2010.01.26 14:25 | t/p | 10 | 0.10 | 1.04643 | 1.04203 | 1.04643 | 42.14 | 10316.37 |
119 | 2010.01.26 17:30 | sell | 11 | 0.10 | 1.04439 | 1.05409 | 0.00000 | ||
120 | 2010.01.26 17:30 | sell | 12 | 0.10 | 1.04439 | 1.05409 | 0.00000 | ||
121 | 2010.01.28 02:46 | s/l | 11 | 0.10 | 1.05409 | 1.05409 | 0.00000 | -95.25 | 10221.12 |
122 | 2010.01.28 02:46 | s/l | 12 | 0.10 | 1.05409 | 1.05409 | 0.00000 | -95.25 | 10125.87 |
123 | 2010.02.05 04:00 | buy | 13 | 0.10 | 1.07460 | 1.06490 | 0.00000 | ||
124 | 2010.02.05 04:00 | buy | 14 | 0.10 | 1.07460 | 1.06490 | 0.00000 | ||
125 | 2010.02.05 04:00 | modify | 14 | 0.10 | 1.07460 | 1.06724 | 1.07894 | ||
126 | 2010.02.05 04:00 | close | 13 | 0.10 | 1.07684 | 1.06490 | 0.00000 | 20.80 | 10146.67 |
127 | 2010.02.05 04:00 | modify | 14 | 0.10 | 1.07460 | 1.07262 | 1.07894 | ||
128 | 2010.02.05 04:02 | s/l | 14 | 0.10 | 1.07262 | 1.07262 | 1.07894 | -18.46 | 10128.21 |
129 | 2010.02.05 04:03 | buy | 15 | 0.10 | 1.07200 | 1.06230 | 0.00000 | ||
130 | 2010.02.05 04:03 | buy | 16 | 0.10 | 1.07200 | 1.06230 | 0.00000 | ||
131 | 2010.02.05 04:07 | modify | 16 | 0.10 | 1.07200 | 1.06473 | 1.07643 | ||
132 | 2010.02.05 04:07 | close | 15 | 0.10 | 1.07433 | 1.06230 | 0.00000 | 21.69 | 10149.90 |
133 | 2010.02.05 04:07 | modify | 16 | 0.10 | 1.07200 | 1.07019 | 1.07643 | ||
134 | 2010.02.05 04:07 | modify | 16 | 0.10 | 1.07200 | 1.07036 | 1.07643 | ||
135 | 2010.02.05 04:07 | modify | 16 | 0.10 | 1.07200 | 1.07053 | 1.07643 | ||
136 | 2010.02.05 04:07 | modify | 16 | 0.10 | 1.07200 | 1.07070 | 1.07643 | ||
137 | 2010.02.05 04:08 | modify | 16 | 0.10 | 1.07200 | 1.07100 | 1.07643 | ||
138 | 2010.02.05 04:08 | modify | 16 | 0.10 | 1.07200 | 1.07120 | 1.07643 | ||
139 | 2010.02.05 04:08 | modify | 16 | 0.10 | 1.07200 | 1.07141 | 1.07643 | ||
140 | 2010.02.05 04:08 | modify | 16 | 0.10 | 1.07200 | 1.07161 | 1.07643 | ||
141 | 2010.02.05 04:08 | modify | 16 | 0.10 | 1.07200 | 1.07171 | 1.07643 | ||
142 | 2010.02.05 04:08 | modify | 16 | 0.10 | 1.07200 | 1.07190 | 1.07643 | ||
143 | 2010.02.05 04:08 | modify | 16 | 0.10 | 1.07200 | 1.07209 | 1.07643 | ||
144 | 2010.02.05 04:08 | t/p | 16 | 0.10 | 1.07643 | 1.07209 | 1.07643 | 41.15 | 10191.05 |
145 | 2010.02.05 04:09 | buy | 17 | 0.10 | 1.07748 | 1.06778 | 0.00000 | ||
146 | 2010.02.05 04:09 | buy | 18 | 0.10 | 1.07748 | 1.06778 | 0.00000 | ||
147 | 2010.02.09 10:25 | s/l | 17 | 0.10 | 1.06778 | 1.06778 | 0.00000 | -89.88 | 10101.17 |
148 | 2010.02.09 10:25 | s/l | 18 | 0.10 | 1.06778 | 1.06778 | 0.00000 | -89.88 | 10011.30 |
149 | 2010.02.09 17:30 | buy | 19 | 0.10 | 1.07049 | 1.06079 | 0.00000 | ||
150 | 2010.02.09 17:30 | buy | 20 | 0.10 | 1.07049 | 1.06079 | 0.00000 | ||
151 | 2010.02.11 15:08 | modify | 20 | 0.10 | 1.07049 | 1.06310 | 1.07480 | ||
152 | 2010.02.11 15:08 | close | 19 | 0.10 | 1.07270 | 1.06079 | 0.00000 | 22.53 | 10033.82 |
153 | 2010.02.11 15:08 | modify | 20 | 0.10 | 1.07049 | 1.06846 | 1.07480 | ||
154 | 2010.02.11 15:08 | modify | 20 | 0.10 | 1.07049 | 1.06858 | 1.07480 | ||
155 | 2010.02.11 15:08 | modify | 20 | 0.10 | 1.07049 | 1.06873 | 1.07480 | ||
156 | 2010.02.11 15:08 | modify | 20 | 0.10 | 1.07049 | 1.06886 | 1.07480 | ||
157 | 2010.02.11 15:08 | modify | 20 | 0.10 | 1.07049 | 1.06898 | 1.07480 | ||
158 | 2010.02.11 15:08 | modify | 20 | 0.10 | 1.07049 | 1.06910 | 1.07480 | ||
159 | 2010.02.11 15:11 | modify | 20 | 0.10 | 1.07049 | 1.06924 | 1.07480 | ||
160 | 2010.02.11 15:43 | modify | 20 | 0.10 | 1.07049 | 1.06938 | 1.07480 | ||
161 | 2010.02.11 15:43 | modify | 20 | 0.10 | 1.07049 | 1.06948 | 1.07480 | ||
162 | 2010.02.11 15:43 | modify | 20 | 0.10 | 1.07049 | 1.06961 | 1.07480 | ||
163 | 2010.02.11 15:43 | modify | 20 | 0.10 | 1.07049 | 1.06975 | 1.07480 | ||
164 | 2010.02.11 15:43 | modify | 20 | 0.10 | 1.07049 | 1.06987 | 1.07480 | ||
165 | 2010.02.11 15:44 | modify | 20 | 0.10 | 1.07049 | 1.06998 | 1.07480 | ||
166 | 2010.02.11 15:44 | modify | 20 | 0.10 | 1.07049 | 1.07009 | 1.07480 | ||
167 | 2010.02.11 15:44 | modify | 20 | 0.10 | 1.07049 | 1.07021 | 1.07480 | ||
168 | 2010.02.11 15:44 | modify | 20 | 0.10 | 1.07049 | 1.07031 | 1.07480 | ||
169 | 2010.02.11 15:45 | modify | 20 | 0.10 | 1.07049 | 1.07041 | 1.07480 | ||
170 | 2010.02.11 15:45 | t/p | 20 | 0.10 | 1.07480 | 1.07041 | 1.07480 | 42.03 | 10075.85 |
171 | 2010.02.11 17:00 | buy | 21 | 0.10 | 1.07765 | 1.06795 | 0.00000 | ||
172 | 2010.02.11 17:00 | buy | 22 | 0.10 | 1.07765 | 1.06795 | 0.00000 | ||
173 | 2010.02.12 10:59 | modify | 22 | 0.10 | 1.07765 | 1.07028 | 1.08198 | ||
174 | 2010.02.12 10:59 | close | 21 | 0.10 | 1.07988 | 1.06795 | 0.00000 | 21.13 | 10096.98 |
175 | 2010.02.12 10:59 | modify | 22 | 0.10 | 1.07765 | 1.07557 | 1.08198 | ||
176 | 2010.02.12 11:02 | modify | 22 | 0.10 | 1.07765 | 1.07569 | 1.08198 | ||
177 | 2010.02.12 11:02 | modify | 22 | 0.10 | 1.07765 | 1.07580 | 1.08198 | ||
178 | 2010.02.12 11:02 | modify | 22 | 0.10 | 1.07765 | 1.07592 | 1.08198 | ||
179 | 2010.02.12 11:03 | modify | 22 | 0.10 | 1.07765 | 1.07604 | 1.08198 | ||
180 | 2010.02.12 11:03 | modify | 22 | 0.10 | 1.07765 | 1.07615 | 1.08198 | ||
181 | 2010.02.12 11:03 | modify | 22 | 0.10 | 1.07765 | 1.07627 | 1.08198 | ||
182 | 2010.02.12 11:06 | modify | 22 | 0.10 | 1.07765 | 1.07640 | 1.08198 | ||
183 | 2010.02.12 11:10 | modify | 22 | 0.10 | 1.07765 | 1.07650 | 1.08198 | ||
184 | 2010.02.12 11:16 | modify | 22 | 0.10 | 1.07765 | 1.07661 | 1.08198 | ||
185 | 2010.02.12 11:16 | modify | 22 | 0.10 | 1.07765 | 1.07671 | 1.08198 | ||
186 | 2010.02.12 11:16 | modify | 22 | 0.10 | 1.07765 | 1.07682 | 1.08198 | ||
187 | 2010.02.12 11:17 | modify | 22 | 0.10 | 1.07765 | 1.07694 | 1.08198 | ||
188 | 2010.02.12 11:30 | modify | 22 | 0.10 | 1.07765 | 1.07705 | 1.08198 | ||
189 | 2010.02.12 11:30 | modify | 22 | 0.10 | 1.07765 | 1.07719 | 1.08198 | ||
190 | 2010.02.12 11:30 | modify | 22 | 0.10 | 1.07765 | 1.07733 | 1.08198 | ||
191 | 2010.02.12 11:30 | modify | 22 | 0.10 | 1.07765 | 1.07743 | 1.08198 | ||
192 | 2010.02.12 11:30 | modify | 22 | 0.10 | 1.07765 | 1.07754 | 1.08198 | ||
193 | 2010.02.12 11:30 | modify | 22 | 0.10 | 1.07765 | 1.07766 | 1.08198 | ||
194 | 2010.02.12 11:30 | t/p | 22 | 0.10 | 1.08198 | 1.07766 | 1.08198 | 40.50 | 10137.48 |
195 | 2010.02.12 16:00 | sell | 23 | 0.10 | 1.07560 | 1.08530 | 0.00000 | ||
196 | 2010.02.12 16:00 | sell | 24 | 0.10 | 1.07560 | 1.08530 | 0.00000 | ||
197 | 2010.02.16 08:30 | modify | 24 | 0.10 | 1.07560 | 1.08299 | 1.07129 | ||
198 | 2010.02.16 08:30 | close | 23 | 0.10 | 1.07339 | 1.08530 | 0.00000 | 18.98 | 10156.46 |
199 | 2010.02.16 08:30 | modify | 24 | 0.10 | 1.07560 | 1.07766 | 1.07129 | ||
200 | 2010.02.16 08:35 | modify | 24 | 0.10 | 1.07560 | 1.07756 | 1.07129 | ||
201 | 2010.02.16 09:04 | modify | 24 | 0.10 | 1.07560 | 1.07743 | 1.07129 | ||
202 | 2010.02.16 09:05 | modify | 24 | 0.10 | 1.07560 | 1.07732 | 1.07129 | ||
203 | 2010.02.16 09:05 | modify | 24 | 0.10 | 1.07560 | 1.07720 | 1.07129 | ||
204 | 2010.02.16 09:05 | modify | 24 | 0.10 | 1.07560 | 1.07710 | 1.07129 | ||
205 | 2010.02.16 09:05 | modify | 24 | 0.10 | 1.07560 | 1.07698 | 1.07129 | ||
206 | 2010.02.16 09:05 | modify | 24 | 0.10 | 1.07560 | 1.07688 | 1.07129 | ||
207 | 2010.02.16 09:05 | modify | 24 | 0.10 | 1.07560 | 1.07677 | 1.07129 | ||
208 | 2010.02.16 09:15 | modify | 24 | 0.10 | 1.07560 | 1.07666 | 1.07129 | ||
209 | 2010.02.16 09:15 | modify | 24 | 0.10 | 1.07560 | 1.07655 | 1.07129 | ||
210 | 2010.02.16 09:15 | modify | 24 | 0.10 | 1.07560 | 1.07644 | 1.07129 | ||
211 | 2010.02.16 09:16 | modify | 24 | 0.10 | 1.07560 | 1.07633 | 1.07129 | ||
212 | 2010.02.16 09:16 | modify | 24 | 0.10 | 1.07560 | 1.07623 | 1.07129 | ||
213 | 2010.02.16 09:16 | modify | 24 | 0.10 | 1.07560 | 1.07613 | 1.07129 | ||
214 | 2010.02.16 16:36 | modify | 24 | 0.10 | 1.07560 | 1.07602 | 1.07129 | ||
215 | 2010.02.16 16:36 | modify | 24 | 0.10 | 1.07560 | 1.07592 | 1.07129 | ||
216 | 2010.02.16 16:36 | modify | 24 | 0.10 | 1.07560 | 1.07581 | 1.07129 | ||
217 | 2010.02.16 16:45 | modify | 24 | 0.10 | 1.07560 | 1.07569 | 1.07129 | ||
218 | 2010.02.16 16:45 | t/p | 24 | 0.10 | 1.07129 | 1.07569 | 1.07129 | 38.62 | 10195.08 |
219 | 2010.02.24 17:00 | sell | 25 | 0.10 | 1.07543 | 1.08513 | 0.00000 | ||
220 | 2010.02.24 17:00 | sell | 26 | 0.10 | 1.07543 | 1.08513 | 0.00000 | ||
221 | 2010.02.25 03:43 | s/l | 25 | 0.10 | 1.08513 | 1.08513 | 0.00000 | -91.81 | 10103.28 |
222 | 2010.02.25 03:43 | s/l | 26 | 0.10 | 1.08513 | 1.08513 | 0.00000 | -91.81 | 10011.47 |
223 | 2010.02.25 17:30 | buy | 27 | 0.10 | 1.08473 | 1.07503 | 0.00000 | ||
224 | 2010.02.25 17:30 | buy | 28 | 0.10 | 1.08473 | 1.07503 | 0.00000 | ||
225 | 2010.02.26 10:39 | s/l | 27 | 0.10 | 1.07503 | 1.07503 | 0.00000 | -89.75 | 9921.72 |
226 | 2010.02.26 10:39 | s/l | 28 | 0.10 | 1.07503 | 1.07503 | 0.00000 | -89.75 | 9831.97 |
227 | 2010.02.26 17:00 | sell | 29 | 0.10 | 1.07262 | 1.08232 | 0.00000 | ||
228 | 2010.02.26 17:00 | sell | 30 | 0.10 | 1.07262 | 1.08232 | 0.00000 | ||
229 | 2010.02.26 17:38 | modify | 30 | 0.10 | 1.07262 | 1.08001 | 1.06831 | ||
230 | 2010.02.26 17:38 | close | 29 | 0.10 | 1.07041 | 1.08232 | 0.00000 | 20.65 | 9852.62 |
231 | 2010.02.26 17:38 | modify | 30 | 0.10 | 1.07262 | 1.07467 | 1.06831 | ||
232 | 2010.02.26 17:38 | modify | 30 | 0.10 | 1.07262 | 1.07453 | 1.06831 | ||
233 | 2010.02.26 17:41 | modify | 30 | 0.10 | 1.07262 | 1.07441 | 1.06831 | ||
234 | 2010.02.26 17:41 | modify | 30 | 0.10 | 1.07262 | 1.07427 | 1.06831 | ||
235 | 2010.02.26 17:41 | modify | 30 | 0.10 | 1.07262 | 1.07415 | 1.06831 | ||
236 | 2010.02.26 17:41 | modify | 30 | 0.10 | 1.07262 | 1.07404 | 1.06831 | ||
237 | 2010.02.26 17:41 | modify | 30 | 0.10 | 1.07262 | 1.07391 | 1.06831 | ||
238 | 2010.02.26 18:12 | s/l | 30 | 0.10 | 1.07391 | 1.07391 | 1.06831 | -12.01 | 9840.61 |
239 | 2010.03.01 13:00 | buy | 31 | 0.10 | 1.08087 | 1.07117 | 0.00000 | ||
