Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 15 Minutes (M15) 2010.01.04 00:00 - 2018.04.23 23:45 (2010.01.01 - 2018.04.24) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | activation_code=""; aaa="***** General settings *****"; MaxSpread=3; MaxSlippage=1; Magic_1=111111; Magic_2=222222; StopLoss=0; FirstTrade_TP=0; SecondTrade_TP=0; TradesComment="Forex Impulse Trader"; TradingHours="default"; ImpulseLenght=0; bbb="***** GMT Offset Settings *****"; GMT_Offset=2; DST=true; ccc="***** Money Management Settings *****"; Lots=0.1; Risk=5; Recovery=false; MaxRecoveryRisk=5; ddd="***** Trailing Stop Settings *****"; SecondStartTrail=0; SecondTrailStop=0; | ||||
Bars in test | 206912 | Ticks modelled | 151212505 | Modelling quality | 90.00% |
Mismatched charts errors | 17 | ||||
Initial deposit | 10000.00 | Spread | 10 | ||
Total net profit | 3112704.80 | Gross profit | 9778986.44 | Gross loss | -6666281.64 |
Profit factor | 1.47 | Expected payoff | 1756.61 | ||
Absolute drawdown | 1390.20 | Maximal drawdown | 426247.34 (20.83%) | Relative drawdown | 37.01% (16335.77) |
Total trades | 1772 | Short positions (won %) | 872 (60.09%) | Long positions (won %) | 900 (61.89%) |
Profit trades (% of total) | 1081 (61.00%) | Loss trades (% of total) | 691 (39.00%) | ||
Largest | profit trade | 62200.00 | loss trade | -47955.00 | |
Average | profit trade | 9046.24 | loss trade | -9647.30 | |
Maximum | consecutive wins (profit in money) | 20 (167255.17) | consecutive losses (loss in money) | 10 (-72063.00) | |
Maximal | consecutive profit (count of wins) | 406400.00 (11) | consecutive loss (count of losses) | -203331.00 (5) | |
Average | consecutive wins | 3 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.04 11:00 | buy | 1 | 0.50 | 1.43950 | 1.43500 | 0.00000 | ||
2 | 2010.01.04 11:00 | buy | 2 | 0.50 | 1.43950 | 1.43500 | 0.00000 | ||
3 | 2010.01.04 14:44 | modify | 2 | 0.50 | 1.43950 | 1.43774 | 1.44574 | ||
4 | 2010.01.04 14:44 | close | 1 | 0.50 | 1.44214 | 1.43500 | 0.00000 | 132.00 | 10132.00 |
5 | 2010.01.04 15:04 | modify | 2 | 0.50 | 1.43950 | 1.43903 | 1.44574 | ||
6 | 2010.01.04 15:04 | modify | 2 | 0.50 | 1.43950 | 1.43915 | 1.44574 | ||
7 | 2010.01.04 15:04 | modify | 2 | 0.50 | 1.43950 | 1.43926 | 1.44574 | ||
8 | 2010.01.04 15:06 | modify | 2 | 0.50 | 1.43950 | 1.43936 | 1.44574 | ||
9 | 2010.01.04 15:07 | modify | 2 | 0.50 | 1.43950 | 1.43946 | 1.44574 | ||
10 | 2010.01.04 15:07 | modify | 2 | 0.50 | 1.43950 | 1.43957 | 1.44574 | ||
11 | 2010.01.04 15:07 | modify | 2 | 0.50 | 1.43950 | 1.43968 | 1.44574 | ||
12 | 2010.01.04 15:07 | modify | 2 | 0.50 | 1.43950 | 1.43978 | 1.44574 | ||
13 | 2010.01.04 15:07 | modify | 2 | 0.50 | 1.43950 | 1.43988 | 1.44574 | ||
14 | 2010.01.04 15:21 | modify | 2 | 0.50 | 1.43950 | 1.43998 | 1.44574 | ||
15 | 2010.01.04 15:21 | modify | 2 | 0.50 | 1.43950 | 1.44008 | 1.44574 | ||
16 | 2010.01.04 15:21 | modify | 2 | 0.50 | 1.43950 | 1.44022 | 1.44574 | ||
17 | 2010.01.04 15:21 | modify | 2 | 0.50 | 1.43950 | 1.44032 | 1.44574 | ||
18 | 2010.01.04 15:21 | modify | 2 | 0.50 | 1.43950 | 1.44043 | 1.44574 | ||
19 | 2010.01.04 16:19 | s/l | 2 | 0.50 | 1.44043 | 1.44043 | 1.44574 | 46.50 | 10178.50 |
20 | 2010.01.08 15:00 | buy | 3 | 0.51 | 1.44031 | 1.43581 | 0.00000 | ||
21 | 2010.01.08 15:00 | buy | 4 | 0.51 | 1.44031 | 1.43581 | 0.00000 | ||
22 | 2010.01.08 15:48 | s/l | 3 | 0.51 | 1.43581 | 1.43581 | 0.00000 | -229.50 | 9949.00 |
23 | 2010.01.08 15:48 | s/l | 4 | 0.51 | 1.43581 | 1.43581 | 0.00000 | -229.50 | 9719.50 |
24 | 2010.01.08 16:00 | sell | 5 | 0.49 | 1.43553 | 1.44003 | 0.00000 | ||
25 | 2010.01.08 16:00 | sell | 6 | 0.49 | 1.43553 | 1.44003 | 0.00000 | ||
26 | 2010.01.08 16:04 | modify | 6 | 0.49 | 1.43553 | 1.43730 | 1.42930 | ||
27 | 2010.01.08 16:04 | close | 5 | 0.49 | 1.43290 | 1.44003 | 0.00000 | 128.87 | 9848.37 |
28 | 2010.01.08 16:11 | modify | 6 | 0.49 | 1.43553 | 1.43599 | 1.42930 | ||
29 | 2010.01.08 16:11 | modify | 6 | 0.49 | 1.43553 | 1.43585 | 1.42930 | ||
30 | 2010.01.08 16:11 | modify | 6 | 0.49 | 1.43553 | 1.43570 | 1.42930 | ||
31 | 2010.01.08 16:11 | modify | 6 | 0.49 | 1.43553 | 1.43556 | 1.42930 | ||
32 | 2010.01.08 16:11 | modify | 6 | 0.49 | 1.43553 | 1.43545 | 1.42930 | ||
33 | 2010.01.08 16:11 | modify | 6 | 0.49 | 1.43553 | 1.43528 | 1.42930 | ||
34 | 2010.01.08 16:11 | modify | 6 | 0.49 | 1.43553 | 1.43510 | 1.42930 | ||
35 | 2010.01.08 16:11 | modify | 6 | 0.49 | 1.43553 | 1.43492 | 1.42930 | ||
36 | 2010.01.08 16:12 | modify | 6 | 0.49 | 1.43553 | 1.43481 | 1.42930 | ||
37 | 2010.01.08 16:12 | modify | 6 | 0.49 | 1.43553 | 1.43470 | 1.42930 | ||
38 | 2010.01.08 17:37 | s/l | 6 | 0.49 | 1.43470 | 1.43470 | 1.42930 | 40.67 | 9889.04 |
39 | 2010.01.13 16:30 | sell | 7 | 0.50 | 1.45106 | 1.45556 | 0.00000 | ||
40 | 2010.01.13 16:30 | sell | 8 | 0.50 | 1.45106 | 1.45556 | 0.00000 | ||
41 | 2010.01.13 17:17 | modify | 8 | 0.50 | 1.45106 | 1.45284 | 1.44484 | ||
42 | 2010.01.13 17:17 | close | 7 | 0.50 | 1.44844 | 1.45556 | 0.00000 | 131.00 | 10020.04 |
43 | 2010.01.14 01:30 | s/l | 8 | 0.50 | 1.45284 | 1.45284 | 1.44484 | -81.81 | 9938.23 |
44 | 2010.01.15 03:00 | sell | 9 | 0.50 | 1.44384 | 1.44834 | 0.00000 | ||
45 | 2010.01.15 03:00 | sell | 10 | 0.50 | 1.44384 | 1.44834 | 0.00000 | ||
46 | 2010.01.15 03:27 | modify | 10 | 0.50 | 1.44384 | 1.44562 | 1.43762 | ||
47 | 2010.01.15 03:27 | close | 9 | 0.50 | 1.44122 | 1.44834 | 0.00000 | 131.00 | 10069.23 |
48 | 2010.01.15 09:00 | modify | 10 | 0.50 | 1.44384 | 1.44433 | 1.43762 | ||
49 | 2010.01.15 09:01 | modify | 10 | 0.50 | 1.44384 | 1.44422 | 1.43762 | ||
50 | 2010.01.15 09:01 | modify | 10 | 0.50 | 1.44384 | 1.44409 | 1.43762 | ||
51 | 2010.01.15 09:01 | modify | 10 | 0.50 | 1.44384 | 1.44399 | 1.43762 | ||
52 | 2010.01.15 09:01 | modify | 10 | 0.50 | 1.44384 | 1.44389 | 1.43762 | ||
53 | 2010.01.15 09:01 | modify | 10 | 0.50 | 1.44384 | 1.44377 | 1.43762 | ||
54 | 2010.01.15 09:01 | modify | 10 | 0.50 | 1.44384 | 1.44366 | 1.43762 | ||
55 | 2010.01.15 09:01 | modify | 10 | 0.50 | 1.44384 | 1.44354 | 1.43762 | ||
56 | 2010.01.15 09:02 | modify | 10 | 0.50 | 1.44384 | 1.44343 | 1.43762 | ||
57 | 2010.01.15 09:02 | modify | 10 | 0.50 | 1.44384 | 1.44333 | 1.43762 | ||
58 | 2010.01.15 09:02 | modify | 10 | 0.50 | 1.44384 | 1.44323 | 1.43762 | ||
59 | 2010.01.15 09:02 | modify | 10 | 0.50 | 1.44384 | 1.44313 | 1.43762 | ||
60 | 2010.01.15 09:02 | modify | 10 | 0.50 | 1.44384 | 1.44302 | 1.43762 | ||
61 | 2010.01.15 09:02 | modify | 10 | 0.50 | 1.44384 | 1.44292 | 1.43762 | ||
62 | 2010.01.15 12:00 | modify | 10 | 0.50 | 1.44384 | 1.44281 | 1.43762 | ||
63 | 2010.01.15 12:01 | modify | 10 | 0.50 | 1.44384 | 1.44270 | 1.43762 | ||
64 | 2010.01.15 12:01 | modify | 10 | 0.50 | 1.44384 | 1.44260 | 1.43762 | ||
65 | 2010.01.15 12:24 | modify | 10 | 0.50 | 1.44384 | 1.44250 | 1.43762 | ||
66 | 2010.01.15 12:24 | modify | 10 | 0.50 | 1.44384 | 1.44240 | 1.43762 | ||
67 | 2010.01.15 12:24 | modify | 10 | 0.50 | 1.44384 | 1.44226 | 1.43762 | ||
68 | 2010.01.15 12:24 | t/p | 10 | 0.50 | 1.43762 | 1.44226 | 1.43762 | 311.00 | 10380.23 |
69 | 2010.01.21 16:30 | sell | 11 | 0.52 | 1.40518 | 1.40968 | 0.00000 | ||
70 | 2010.01.21 16:30 | sell | 12 | 0.52 | 1.40518 | 1.40968 | 0.00000 | ||
71 | 2010.01.21 17:50 | s/l | 11 | 0.52 | 1.40968 | 1.40968 | 0.00000 | -234.00 | 10146.23 |
72 | 2010.01.21 17:50 | s/l | 12 | 0.52 | 1.40968 | 1.40968 | 0.00000 | -234.00 | 9912.23 |
73 | 2010.02.05 10:00 | buy | 13 | 0.50 | 1.36936 | 1.36486 | 0.00000 | ||
74 | 2010.02.05 10:00 | buy | 14 | 0.50 | 1.36936 | 1.36486 | 0.00000 | ||
75 | 2010.02.05 12:40 | modify | 14 | 0.50 | 1.36936 | 1.36756 | 1.37556 | ||
76 | 2010.02.05 12:40 | close | 13 | 0.50 | 1.37196 | 1.36486 | 0.00000 | 130.00 | 10042.23 |
77 | 2010.02.05 14:31 | s/l | 14 | 0.50 | 1.36756 | 1.36756 | 1.37556 | -90.00 | 9952.23 |
78 | 2010.02.05 15:30 | sell | 15 | 0.50 | 1.36886 | 1.37336 | 0.00000 | ||
79 | 2010.02.05 15:30 | sell | 16 | 0.50 | 1.36886 | 1.37336 | 0.00000 | ||
80 | 2010.02.05 16:05 | modify | 16 | 0.50 | 1.36886 | 1.37063 | 1.36263 | ||
81 | 2010.02.05 16:05 | close | 15 | 0.50 | 1.36623 | 1.37336 | 0.00000 | 131.50 | 10083.73 |
82 | 2010.02.05 16:07 | modify | 16 | 0.50 | 1.36886 | 1.36933 | 1.36263 | ||
83 | 2010.02.05 16:07 | modify | 16 | 0.50 | 1.36886 | 1.36923 | 1.36263 | ||
84 | 2010.02.05 16:07 | modify | 16 | 0.50 | 1.36886 | 1.36913 | 1.36263 | ||
85 | 2010.02.05 16:07 | modify | 16 | 0.50 | 1.36886 | 1.36903 | 1.36263 | ||
86 | 2010.02.05 16:07 | modify | 16 | 0.50 | 1.36886 | 1.36889 | 1.36263 | ||
87 | 2010.02.05 16:07 | modify | 16 | 0.50 | 1.36886 | 1.36876 | 1.36263 | ||
88 | 2010.02.05 16:07 | modify | 16 | 0.50 | 1.36886 | 1.36864 | 1.36263 | ||
89 | 2010.02.05 17:33 | modify | 16 | 0.50 | 1.36886 | 1.36851 | 1.36263 | ||
90 | 2010.02.05 17:33 | modify | 16 | 0.50 | 1.36886 | 1.36836 | 1.36263 | ||
91 | 2010.02.05 17:35 | modify | 16 | 0.50 | 1.36886 | 1.36823 | 1.36263 | ||
92 | 2010.02.05 17:35 | modify | 16 | 0.50 | 1.36886 | 1.36810 | 1.36263 | ||
93 | 2010.02.05 17:35 | modify | 16 | 0.50 | 1.36886 | 1.36798 | 1.36263 | ||
94 | 2010.02.05 17:35 | modify | 16 | 0.50 | 1.36886 | 1.36785 | 1.36263 | ||
95 | 2010.02.05 17:35 | modify | 16 | 0.50 | 1.36886 | 1.36772 | 1.36263 | ||
96 | 2010.02.05 17:35 | modify | 16 | 0.50 | 1.36886 | 1.36757 | 1.36263 | ||
97 | 2010.02.05 17:35 | modify | 16 | 0.50 | 1.36886 | 1.36742 | 1.36263 | ||
98 | 2010.02.05 17:35 | modify | 16 | 0.50 | 1.36886 | 1.36728 | 1.36263 | ||
99 | 2010.02.05 17:35 | modify | 16 | 0.50 | 1.36886 | 1.36714 | 1.36263 | ||
100 | 2010.02.05 17:37 | t/p | 16 | 0.50 | 1.36263 | 1.36714 | 1.36263 | 311.50 | 10395.23 |
101 | 2010.02.05 20:30 | buy | 17 | 0.52 | 1.36288 | 1.35838 | 0.00000 | ||
102 | 2010.02.05 20:30 | buy | 18 | 0.52 | 1.36288 | 1.35838 | 0.00000 | ||
103 | 2010.02.05 21:14 | modify | 18 | 0.52 | 1.36288 | 1.36109 | 1.36909 | ||
104 | 2010.02.05 21:14 | close | 17 | 0.52 | 1.36549 | 1.35838 | 0.00000 | 135.72 | 10530.94 |
105 | 2010.02.05 22:43 | modify | 18 | 0.52 | 1.36288 | 1.36240 | 1.36909 | ||
106 | 2010.02.05 22:43 | modify | 18 | 0.52 | 1.36288 | 1.36250 | 1.36909 | ||
107 | 2010.02.05 22:43 | modify | 18 | 0.52 | 1.36288 | 1.36260 | 1.36909 | ||
108 | 2010.02.05 22:44 | modify | 18 | 0.52 | 1.36288 | 1.36271 | 1.36909 | ||
109 | 2010.02.05 22:44 | modify | 18 | 0.52 | 1.36288 | 1.36281 | 1.36909 | ||
110 | 2010.02.05 22:44 | modify | 18 | 0.52 | 1.36288 | 1.36293 | 1.36909 | ||
111 | 2010.02.05 22:51 | modify | 18 | 0.52 | 1.36288 | 1.36303 | 1.36909 | ||
112 | 2010.02.05 22:55 | modify | 18 | 0.52 | 1.36288 | 1.36314 | 1.36909 | ||
113 | 2010.02.05 22:58 | modify | 18 | 0.52 | 1.36288 | 1.36325 | 1.36909 | ||
114 | 2010.02.08 00:38 | s/l | 18 | 0.52 | 1.36325 | 1.36325 | 1.36909 | 14.12 | 10545.06 |
115 | 2010.02.09 17:30 | sell | 19 | 0.53 | 1.36969 | 1.37419 | 0.00000 | ||
116 | 2010.02.09 17:30 | sell | 20 | 0.53 | 1.36969 | 1.37419 | 0.00000 | ||
117 | 2010.02.09 17:34 | s/l | 19 | 0.53 | 1.37419 | 1.37419 | 0.00000 | -238.50 | 10306.56 |
118 | 2010.02.09 17:34 | s/l | 20 | 0.53 | 1.37419 | 1.37419 | 0.00000 | -238.50 | 10068.06 |
119 | 2010.02.09 17:35 | sell | 21 | 0.51 | 1.37440 | 1.37890 | 0.00000 | ||
120 | 2010.02.09 17:35 | sell | 22 | 0.51 | 1.37440 | 1.37890 | 0.00000 | ||
121 | 2010.02.09 17:51 | s/l | 21 | 0.51 | 1.37890 | 1.37890 | 0.00000 | -229.50 | 9838.56 |
122 | 2010.02.09 17:51 | s/l | 22 | 0.51 | 1.37890 | 1.37890 | 0.00000 | -229.50 | 9609.06 |
123 | 2010.02.09 17:52 | sell | 23 | 0.49 | 1.37942 | 1.38392 | 0.00000 | ||
124 | 2010.02.09 17:52 | sell | 24 | 0.49 | 1.37942 | 1.38392 | 0.00000 | ||
125 | 2010.02.09 18:42 | modify | 24 | 0.49 | 1.37942 | 1.38116 | 1.37316 | ||
126 | 2010.02.09 18:42 | close | 23 | 0.49 | 1.37676 | 1.38392 | 0.00000 | 130.34 | 9739.40 |
127 | 2010.02.10 04:25 | modify | 24 | 0.49 | 1.37942 | 1.37992 | 1.37316 | ||
128 | 2010.02.10 04:26 | modify | 24 | 0.49 | 1.37942 | 1.37981 | 1.37316 | ||
129 | 2010.02.10 05:22 | modify | 24 | 0.49 | 1.37942 | 1.37968 | 1.37316 | ||
130 | 2010.02.10 05:22 | modify | 24 | 0.49 | 1.37942 | 1.37954 | 1.37316 | ||
131 | 2010.02.10 05:22 | modify | 24 | 0.49 | 1.37942 | 1.37943 | 1.37316 | ||
132 | 2010.02.10 05:22 | modify | 24 | 0.49 | 1.37942 | 1.37932 | 1.37316 | ||
133 | 2010.02.10 05:22 | modify | 24 | 0.49 | 1.37942 | 1.37921 | 1.37316 | ||
134 | 2010.02.10 05:23 | modify | 24 | 0.49 | 1.37942 | 1.37909 | 1.37316 | ||
135 | 2010.02.10 05:23 | modify | 24 | 0.49 | 1.37942 | 1.37897 | 1.37316 | ||
136 | 2010.02.10 05:23 | modify | 24 | 0.49 | 1.37942 | 1.37884 | 1.37316 | ||
137 | 2010.02.10 06:11 | modify | 24 | 0.49 | 1.37942 | 1.37873 | 1.37316 | ||
138 | 2010.02.10 06:11 | modify | 24 | 0.49 | 1.37942 | 1.37862 | 1.37316 | ||
139 | 2010.02.10 06:11 | modify | 24 | 0.49 | 1.37942 | 1.37852 | 1.37316 | ||
140 | 2010.02.10 06:11 | modify | 24 | 0.49 | 1.37942 | 1.37842 | 1.37316 | ||
141 | 2010.02.10 06:40 | modify | 24 | 0.49 | 1.37942 | 1.37831 | 1.37316 | ||
142 | 2010.02.10 06:40 | modify | 24 | 0.49 | 1.37942 | 1.37820 | 1.37316 | ||
143 | 2010.02.10 06:40 | modify | 24 | 0.49 | 1.37942 | 1.37806 | 1.37316 | ||
144 | 2010.02.10 06:40 | modify | 24 | 0.49 | 1.37942 | 1.37793 | 1.37316 | ||
145 | 2010.02.10 08:37 | s/l | 24 | 0.49 | 1.37793 | 1.37793 | 1.37316 | 75.36 | 9814.76 |
146 | 2010.02.10 16:30 | sell | 25 | 0.50 | 1.36821 | 1.37271 | 0.00000 | ||
147 | 2010.02.10 16:30 | sell | 26 | 0.50 | 1.36821 | 1.37271 | 0.00000 | ||
148 | 2010.02.10 18:04 | s/l | 25 | 0.50 | 1.37271 | 1.37271 | 0.00000 | -225.00 | 9589.76 |
149 | 2010.02.10 18:04 | s/l | 26 | 0.50 | 1.37271 | 1.37271 | 0.00000 | -225.00 | 9364.76 |
150 | 2010.02.11 17:00 | sell | 27 | 0.47 | 1.36052 | 1.36502 | 0.00000 | ||
151 | 2010.02.11 17:00 | sell | 28 | 0.47 | 1.36052 | 1.36502 | 0.00000 | ||
152 | 2010.02.11 17:45 | s/l | 27 | 0.47 | 1.36502 | 1.36502 | 0.00000 | -211.50 | 9153.26 |
153 | 2010.02.11 17:45 | s/l | 28 | 0.47 | 1.36502 | 1.36502 | 0.00000 | -211.50 | 8941.76 |
154 | 2010.02.12 11:00 | sell | 29 | 0.45 | 1.35679 | 1.36129 | 0.00000 | ||
155 | 2010.02.12 11:00 | sell | 30 | 0.45 | 1.35679 | 1.36129 | 0.00000 | ||
156 | 2010.02.12 11:30 | modify | 30 | 0.45 | 1.35679 | 1.35853 | 1.35053 | ||
157 | 2010.02.12 11:30 | close | 29 | 0.45 | 1.35413 | 1.36129 | 0.00000 | 119.70 | 9061.46 |
158 | 2010.02.12 14:30 | s/l | 30 | 0.45 | 1.35853 | 1.35853 | 1.35053 | -78.30 | 8983.16 |
159 | 2010.02.12 16:00 | buy | 31 | 0.45 | 1.36190 | 1.35740 | 0.00000 | ||
160 | 2010.02.12 16:00 | buy | 32 | 0.45 | 1.36190 | 1.35740 | 0.00000 | ||
161 | 2010.02.16 05:38 | modify | 32 | 0.45 | 1.36190 | 1.36013 | 1.36813 | ||
162 | 2010.02.16 05:38 | close | 31 | 0.45 | 1.36453 | 1.35740 | 0.00000 | 109.48 | 9092.65 |
163 | 2010.02.16 07:53 | modify | 32 | 0.45 | 1.36190 | 1.36143 | 1.36813 | ||
164 | 2010.02.16 07:53 | modify | 32 | 0.45 | 1.36190 | 1.36154 | 1.36813 | ||
165 | 2010.02.16 07:53 | modify | 32 | 0.45 | 1.36190 | 1.36166 | 1.36813 | ||
166 | 2010.02.16 07:54 | modify | 32 | 0.45 | 1.36190 | 1.36176 | 1.36813 | ||
167 | 2010.02.16 08:32 | modify | 32 | 0.45 | 1.36190 | 1.36187 | 1.36813 | ||
168 | 2010.02.16 08:33 | modify | 32 | 0.45 | 1.36190 | 1.36198 | 1.36813 | ||
169 | 2010.02.16 09:04 | modify | 32 | 0.45 | 1.36190 | 1.36210 | 1.36813 | ||
170 | 2010.02.16 09:05 | modify | 32 | 0.45 | 1.36190 | 1.36220 | 1.36813 | ||
171 | 2010.02.16 09:05 | modify | 32 | 0.45 | 1.36190 | 1.36231 | 1.36813 | ||
172 | 2010.02.16 09:05 | modify | 32 | 0.45 | 1.36190 | 1.36242 | 1.36813 | ||
173 | 2010.02.16 09:05 | modify | 32 | 0.45 | 1.36190 | 1.36254 | 1.36813 | ||
174 | 2010.02.16 09:05 | modify | 32 | 0.45 | 1.36190 | 1.36265 | 1.36813 | ||
175 | 2010.02.16 09:05 | modify | 32 | 0.45 | 1.36190 | 1.36276 | 1.36813 | ||
176 | 2010.02.16 09:05 | modify | 32 | 0.45 | 1.36190 | 1.36288 | 1.36813 | ||
177 | 2010.02.16 09:06 | modify | 32 | 0.45 | 1.36190 | 1.36298 | 1.36813 | ||
178 | 2010.02.16 09:06 | modify | 32 | 0.45 | 1.36190 | 1.36308 | 1.36813 | ||
179 | 2010.02.16 09:06 | modify | 32 | 0.45 | 1.36190 | 1.36318 | 1.36813 | ||
180 | 2010.02.16 09:15 | modify | 32 | 0.45 | 1.36190 | 1.36328 | 1.36813 | ||
181 | 2010.02.16 09:15 | modify | 32 | 0.45 | 1.36190 | 1.36338 | 1.36813 | ||
182 | 2010.02.16 09:16 | modify | 32 | 0.45 | 1.36190 | 1.36348 | 1.36813 | ||
183 | 2010.02.16 09:16 | modify | 32 | 0.45 | 1.36190 | 1.36358 | 1.36813 | ||
184 | 2010.02.16 09:16 | t/p | 32 | 0.45 | 1.36813 | 1.36358 | 1.36813 | 271.49 | 9364.13 |
185 | 2010.02.16 17:00 | buy | 33 | 0.47 | 1.37012 | 1.36562 | 0.00000 | ||
186 | 2010.02.16 17:00 | buy | 34 | 0.47 | 1.37012 | 1.36562 | 0.00000 | ||
187 | 2010.02.16 17:20 | modify | 34 | 0.47 | 1.37012 | 1.36834 | 1.37634 | ||
188 | 2010.02.16 17:20 | close | 33 | 0.47 | 1.37274 | 1.36562 | 0.00000 | 123.14 | 9487.27 |
189 | 2010.02.16 17:36 | modify | 34 | 0.47 | 1.37012 | 1.36963 | 1.37634 | ||
190 | 2010.02.16 17:36 | modify | 34 | 0.47 | 1.37012 | 1.36973 | 1.37634 | ||
191 | 2010.02.16 17:36 | modify | 34 | 0.47 | 1.37012 | 1.36983 | 1.37634 | ||
192 | 2010.02.16 17:36 | modify | 34 | 0.47 | 1.37012 | 1.36993 | 1.37634 | ||
193 | 2010.02.16 17:36 | modify | 34 | 0.47 | 1.37012 | 1.37003 | 1.37634 | ||
194 | 2010.02.16 17:37 | modify | 34 | 0.47 | 1.37012 | 1.37013 | 1.37634 | ||
195 | 2010.02.16 17:41 | modify | 34 | 0.47 | 1.37012 | 1.37024 | 1.37634 | ||
196 | 2010.02.16 17:41 | modify | 34 | 0.47 | 1.37012 | 1.37034 | 1.37634 | ||
197 | 2010.02.16 17:41 | modify | 34 | 0.47 | 1.37012 | 1.37044 | 1.37634 | ||
198 | 2010.02.16 17:41 | modify | 34 | 0.47 | 1.37012 | 1.37054 | 1.37634 | ||
199 | 2010.02.16 18:04 | modify | 34 | 0.47 | 1.37012 | 1.37064 | 1.37634 | ||
200 | 2010.02.16 18:04 | modify | 34 | 0.47 | 1.37012 | 1.37079 | 1.37634 | ||
201 | 2010.02.16 18:04 | modify | 34 | 0.47 | 1.37012 | 1.37092 | 1.37634 | ||
202 | 2010.02.16 18:04 | modify | 34 | 0.47 | 1.37012 | 1.37104 | 1.37634 | ||
203 | 2010.02.16 18:04 | modify | 34 | 0.47 | 1.37012 | 1.37115 | 1.37634 | ||
204 | 2010.02.16 18:04 | modify | 34 | 0.47 | 1.37012 | 1.37126 | 1.37634 | ||
205 | 2010.02.16 18:04 | modify | 34 | 0.47 | 1.37012 | 1.37137 | 1.37634 | ||
206 | 2010.02.16 18:06 | modify | 34 | 0.47 | 1.37012 | 1.37147 | 1.37634 | ||
207 | 2010.02.16 18:06 | modify | 34 | 0.47 | 1.37012 | 1.37159 | 1.37634 | ||
208 | 2010.02.16 18:06 | modify | 34 | 0.47 | 1.37012 | 1.37170 | 1.37634 | ||
209 | 2010.02.16 18:06 | modify | 34 | 0.47 | 1.37012 | 1.37180 | 1.37634 | ||
210 | 2010.02.16 18:06 | t/p | 34 | 0.47 | 1.37634 | 1.37180 | 1.37634 | 292.34 | 9779.61 |
211 | 2010.02.17 17:30 | sell | 35 | 0.49 | 1.36168 | 1.36618 | 0.00000 | ||
212 | 2010.02.17 17:30 | sell | 36 | 0.49 | 1.36168 | 1.36618 | 0.00000 | ||
213 | 2010.02.17 20:01 | modify | 36 | 0.49 | 1.36168 | 1.36341 | 1.35541 | ||
214 | 2010.02.17 20:01 | close | 35 | 0.49 | 1.35901 | 1.36618 | 0.00000 | 130.83 | 9910.44 |
215 | 2010.02.18 01:28 | modify | 36 | 0.49 | 1.36168 | 1.36211 | 1.35541 | ||
216 | 2010.02.18 01:28 | modify | 36 | 0.49 | 1.36168 | 1.36194 | 1.35541 | ||
217 | 2010.02.18 01:33 | modify | 36 | 0.49 | 1.36168 | 1.36180 | 1.35541 | ||
218 | 2010.02.18 01:33 | modify | 36 | 0.49 | 1.36168 | 1.36163 | 1.35541 | ||
219 | 2010.02.18 01:36 | modify | 36 | 0.49 | 1.36168 | 1.36152 | 1.35541 | ||
220 | 2010.02.18 01:36 | modify | 36 | 0.49 | 1.36168 | 1.36139 | 1.35541 | ||
221 | 2010.02.18 01:39 | modify | 36 | 0.49 | 1.36168 | 1.36127 | 1.35541 | ||
222 | 2010.02.18 01:39 | modify | 36 | 0.49 | 1.36168 | 1.36117 | 1.35541 | ||
223 | 2010.02.18 01:39 | modify | 36 | 0.49 | 1.36168 | 1.36105 | 1.35541 | ||
224 | 2010.02.18 01:39 | modify | 36 | 0.49 | 1.36168 | 1.36092 | 1.35541 | ||
225 | 2010.02.18 02:57 | modify | 36 | 0.49 | 1.36168 | 1.36081 | 1.35541 | ||
226 | 2010.02.18 03:01 | modify | 36 | 0.49 | 1.36168 | 1.36071 | 1.35541 | ||
227 | 2010.02.18 03:03 | modify | 36 | 0.49 | 1.36168 | 1.36061 | 1.35541 | ||
228 | 2010.02.18 03:03 | modify | 36 | 0.49 | 1.36168 | 1.36051 | 1.35541 | ||
229 | 2010.02.18 03:04 | modify | 36 | 0.49 | 1.36168 | 1.36041 | 1.35541 | ||
230 | 2010.02.18 08:35 | modify | 36 | 0.49 | 1.36168 | 1.36030 | 1.35541 | ||
231 | 2010.02.18 08:35 | modify | 36 | 0.49 | 1.36168 | 1.36020 | 1.35541 | ||
232 | 2010.02.18 08:36 | modify | 36 | 0.49 | 1.36168 | 1.36010 | 1.35541 | ||
233 | 2010.02.18 08:36 | modify | 36 | 0.49 | 1.36168 | 1.35999 | 1.35541 | ||
234 | 2010.02.18 08:36 | t/p | 36 | 0.49 | 1.35541 | 1.35999 | 1.35541 | 314.27 | 10224.71 |
235 | 2010.02.18 17:30 | sell | 37 | 0.52 | 1.35820 | 1.36270 | 0.00000 | ||
236 | 2010.02.18 17:30 | sell | 38 | 0.52 | 1.35820 | 1.36270 | 0.00000 | ||
237 | 2010.02.18 22:35 | modify | 38 | 0.52 | 1.35820 | 1.35991 | 1.35191 | ||
238 | 2010.02.18 22:35 | close | 37 | 0.52 | 1.35551 | 1.36270 | 0.00000 | 139.88 | 10364.59 |
