| Symbol | EURCHF (Euro vs Swiss Franc) | ||||
| Period | 15 Minutes (M15) 2000.01.03 00:00 - 2024.10.15 23:45 (2000.01.01 - 2024.10.16) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | activation_code=""; aaa="***** General settings *****"; Allow_BUY=true; Allow_SELL=true; MagicNumber=654654; GMT_Offset=2; Calculate_DST=true; Recovery=false; Auto_Risk=5; Auto_Risk_Max=10; Lots=0.01; Slippage=2; Max_Spread=4; Max_Spread_Exit=0; Stop_Loss=45; Take_Profit=85; TradesComment="Dynamic Pro Scalper"; HiddenMode=false; Close_On_Profit=false; bbb="***** Strategy settings *****"; Trading_Hours="20,21,22"; Trading_Hour_Backtest=-1; Channel_Period=8; Exit_Distance=0; Entry_Break=2; Min_Volatility=7; Exit_Profit_Pips=-9; Reverse_Profit=15; Exit_Minutes=27; Time_Profit_Pips=15; ccc="***** Monday - Friday settings *****"; Monday_Start_Hour=0; Friday_Stop_Hour=24; Friday_Close_Trades_Hour=24; ddd="***** Additional trades settings *****"; Additional_Trades=false; Max_Add_Trades=0; Add_Trades_Distance=0; Open_Add_By_Signal=1; Add_Trades_Signal_TF=15; Add_Trades_Lots_Multiplier=1; Add_Trades_Martingale=false; Take_Profit_With_Adds=0; Take_Profit_Money_With_Adds=0; Stop_Loss_With_Adds=0; Add_Trades_Signal_Line=100; Add_Trades_Signal_Period=14; eee="***** Notification settings *****"; Email_Notification=false; Mobile_Push_Notification=false; | ||||
| Bars in test | 614349 | Ticks modelled | 279686857 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 500.00 | Spread | 10 | ||
| Total net profit | 38159279.61 | Gross profit | 47558549.57 | Gross loss | -9399269.97 |
| Profit factor | 5.06 | Expected payoff | 7466.11 | ||
| Absolute drawdown | 0.00 | Maximal drawdown | 263946.25 (0.94%) | Relative drawdown | 3.73% (9022.77) |
| Total trades | 5111 | Short positions (won %) | 2113 (85.90%) | Long positions (won %) | 2998 (87.89%) |
| Profit trades (% of total) | 4450 (87.07%) | Loss trades (% of total) | 661 (12.93%) | ||
| Largest | profit trade | 101399.41 | loss trade | -55998.43 | |
| Average | profit trade | 10687.31 | loss trade | -14219.77 | |
| Maximum | consecutive wins (profit in money) | 216 (3147565.18) | consecutive losses (loss in money) | 5 (-39293.81) | |
| Maximal | consecutive profit (count of wins) | 3147565.18 (216) | consecutive loss (count of losses) | -209236.98 (4) | |
| Average | consecutive wins | 8 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2000.01.03 00:12 | sell | 1 | 0.03 | 1.60710 | 0.00000 | 0.00000 | ||
| 2 | 2000.01.03 00:14 | modify | 1 | 0.03 | 1.60710 | 1.60930 | 1.59630 | ||
| 3 | 2000.01.03 00:28 | close | 1 | 0.03 | 1.60440 | 1.60930 | 1.59630 | 9.37 | 509.37 |
| 4 | 2000.01.03 00:32 | sell | 2 | 0.03 | 1.60690 | 0.00000 | 0.00000 | ||
| 5 | 2000.01.03 00:33 | modify | 2 | 0.03 | 1.60690 | 1.60890 | 1.59590 | ||
| 6 | 2000.01.03 00:37 | close | 2 | 0.03 | 1.60440 | 1.60890 | 1.59590 | 8.68 | 518.05 |
| 7 | 2000.01.03 00:40 | sell | 3 | 0.03 | 1.60750 | 0.00000 | 0.00000 | ||
| 8 | 2000.01.03 00:42 | modify | 3 | 0.03 | 1.60750 | 1.61150 | 1.59850 | ||
| 9 | 2000.01.03 00:43 | close | 3 | 0.03 | 1.60450 | 1.61150 | 1.59850 | 10.41 | 528.46 |
| 10 | 2000.01.03 00:46 | sell | 4 | 0.03 | 1.60760 | 0.00000 | 0.00000 | ||
| 11 | 2000.01.03 00:48 | modify | 4 | 0.03 | 1.60760 | 1.60890 | 1.59590 | ||
| 12 | 2000.01.03 01:04 | s/l | 4 | 0.03 | 1.60890 | 1.60890 | 1.59590 | -4.51 | 523.95 |
| 13 | 2000.01.03 22:16 | sell | 5 | 0.03 | 1.60660 | 0.00000 | 0.00000 | ||
| 14 | 2000.01.03 22:16 | modify | 5 | 0.03 | 1.60660 | 1.60920 | 1.59620 | ||
| 15 | 2000.01.03 22:20 | close | 5 | 0.03 | 1.60490 | 1.60920 | 1.59620 | 5.89 | 529.84 |
| 16 | 2000.01.04 22:11 | buy | 6 | 0.03 | 1.60290 | 0.00000 | 0.00000 | ||
| 17 | 2000.01.04 22:12 | modify | 6 | 0.03 | 1.60290 | 1.59850 | 1.61150 | ||
| 18 | 2000.01.04 22:53 | close | 6 | 0.03 | 1.60450 | 1.59850 | 1.61150 | 5.55 | 535.39 |
| 19 | 2000.01.05 00:46 | buy | 7 | 0.03 | 1.60270 | 0.00000 | 0.00000 | ||
| 20 | 2000.01.05 00:48 | modify | 7 | 0.03 | 1.60270 | 1.59870 | 1.61170 | ||
| 21 | 2000.01.05 01:02 | close | 7 | 0.03 | 1.60430 | 1.59870 | 1.61170 | 5.55 | 540.94 |
| 22 | 2000.01.05 22:51 | sell | 8 | 0.03 | 1.60560 | 0.00000 | 0.00000 | ||
| 23 | 2000.01.05 22:52 | modify | 8 | 0.03 | 1.60560 | 1.60870 | 1.59570 | ||
| 24 | 2000.01.05 23:12 | close | 8 | 0.03 | 1.60310 | 1.60870 | 1.59570 | 8.67 | 549.61 |
| 25 | 2000.01.06 00:42 | buy | 9 | 0.03 | 1.60280 | 0.00000 | 0.00000 | ||
| 26 | 2000.01.06 00:44 | modify | 9 | 0.03 | 1.60280 | 1.59840 | 1.61140 | ||
| 27 | 2000.01.06 00:54 | close | 9 | 0.03 | 1.60610 | 1.59840 | 1.61140 | 11.45 | 561.06 |
| 28 | 2000.01.06 22:51 | buy | 10 | 0.03 | 1.60160 | 0.00000 | 0.00000 | ||
| 29 | 2000.01.06 22:52 | modify | 10 | 0.03 | 1.60160 | 1.59730 | 1.61030 | ||
| 30 | 2000.01.06 22:53 | close | 10 | 0.03 | 1.60430 | 1.59730 | 1.61030 | 9.37 | 570.43 |
| 31 | 2000.01.07 00:48 | sell | 11 | 0.03 | 1.60480 | 0.00000 | 0.00000 | ||
| 32 | 2000.01.07 00:50 | modify | 11 | 0.03 | 1.60480 | 1.60870 | 1.59570 | ||
| 33 | 2000.01.07 06:52 | close | 11 | 0.03 | 1.60440 | 1.60870 | 1.59570 | 1.39 | 571.82 |
| 34 | 2000.01.10 00:52 | sell | 12 | 0.03 | 1.61040 | 0.00000 | 0.00000 | ||
| 35 | 2000.01.10 00:54 | modify | 12 | 0.03 | 1.61040 | 1.61390 | 1.60090 | ||
| 36 | 2000.01.10 01:46 | close | 12 | 0.03 | 1.60860 | 1.61390 | 1.60090 | 6.24 | 578.06 |
| 37 | 2000.01.10 22:12 | buy | 13 | 0.03 | 1.60800 | 0.00000 | 0.00000 | ||
| 38 | 2000.01.10 22:13 | modify | 13 | 0.03 | 1.60800 | 1.60480 | 1.61780 | ||
| 39 | 2000.01.10 22:46 | close | 13 | 0.03 | 1.60960 | 1.60480 | 1.61780 | 5.55 | 583.61 |
| 40 | 2000.01.10 23:55 | buy | 14 | 0.03 | 1.60870 | 0.00000 | 0.00000 | ||
| 41 | 2000.01.10 23:56 | modify | 14 | 0.03 | 1.60870 | 1.60430 | 1.61730 | ||
| 42 | 2000.01.11 00:14 | close | 14 | 0.03 | 1.61000 | 1.60430 | 1.61730 | 4.64 | 588.25 |
| 43 | 2000.01.12 00:19 | buy | 15 | 0.03 | 1.61010 | 0.00000 | 0.00000 | ||
| 44 | 2000.01.12 00:19 | modify | 15 | 0.03 | 1.61010 | 1.60550 | 1.61850 | ||
| 45 | 2000.01.12 01:10 | close | 15 | 0.03 | 1.61130 | 1.60550 | 1.61850 | 4.16 | 592.41 |
| 46 | 2000.01.13 00:42 | buy | 16 | 0.03 | 1.61070 | 0.00000 | 0.00000 | ||
| 47 | 2000.01.13 00:42 | modify | 16 | 0.03 | 1.61070 | 1.60610 | 1.61910 | ||
| 48 | 2000.01.13 01:52 | close | 16 | 0.03 | 1.61200 | 1.60610 | 1.61910 | 4.51 | 596.92 |
| 49 | 2000.01.14 00:18 | buy | 17 | 0.03 | 1.61070 | 0.00000 | 0.00000 | ||
| 50 | 2000.01.14 00:20 | modify | 17 | 0.03 | 1.61070 | 1.60730 | 1.62030 | ||
| 51 | 2000.01.14 00:22 | close | 17 | 0.03 | 1.61260 | 1.60730 | 1.62030 | 6.59 | 603.51 |
| 52 | 2000.01.14 00:23 | buy | 18 | 0.04 | 1.61160 | 0.00000 | 0.00000 | ||
| 53 | 2000.01.14 00:27 | modify | 18 | 0.04 | 1.61160 | 1.60620 | 1.61920 | ||
| 54 | 2000.01.14 01:00 | close | 18 | 0.04 | 1.61330 | 1.60620 | 1.61920 | 7.86 | 611.37 |
| 55 | 2000.01.14 23:25 | buy | 19 | 0.04 | 1.61300 | 0.00000 | 0.00000 | ||
| 56 | 2000.01.14 23:28 | modify | 19 | 0.04 | 1.61300 | 1.60880 | 1.62180 | ||
| 57 | 2000.01.17 00:04 | close | 19 | 0.04 | 1.61500 | 1.60880 | 1.62180 | 9.42 | 620.79 |
| 58 | 2000.01.19 00:31 | sell | 20 | 0.04 | 1.61440 | 0.00000 | 0.00000 | ||
| 59 | 2000.01.19 00:32 | modify | 20 | 0.04 | 1.61440 | 1.61680 | 1.60380 | ||
| 60 | 2000.01.19 00:38 | close | 20 | 0.04 | 1.61280 | 1.61680 | 1.60380 | 7.40 | 628.19 |
| 61 | 2000.01.19 00:42 | buy | 21 | 0.04 | 1.61200 | 0.00000 | 0.00000 | ||
| 62 | 2000.01.19 00:44 | modify | 21 | 0.04 | 1.61200 | 1.60810 | 1.62110 | ||
| 63 | 2000.01.19 01:14 | close | 21 | 0.04 | 1.61360 | 1.60810 | 1.62110 | 7.40 | 635.59 |
| 64 | 2000.01.19 23:07 | buy | 22 | 0.04 | 1.61310 | 0.00000 | 0.00000 | ||
| 65 | 2000.01.19 23:08 | modify | 22 | 0.04 | 1.61310 | 1.60960 | 1.62260 | ||
| 66 | 2000.01.19 23:18 | close | 22 | 0.04 | 1.61630 | 1.60960 | 1.62260 | 14.81 | 650.40 |
| 67 | 2000.01.19 23:18 | sell | 23 | 0.04 | 1.61630 | 0.00000 | 0.00000 | ||
| 68 | 2000.01.19 23:19 | modify | 23 | 0.04 | 1.61630 | 1.61850 | 1.60550 | ||
| 69 | 2000.01.19 23:22 | close | 23 | 0.04 | 1.61390 | 1.61850 | 1.60550 | 11.11 | 661.51 |
| 70 | 2000.01.21 00:16 | sell | 24 | 0.04 | 1.61230 | 0.00000 | 0.00000 | ||
| 71 | 2000.01.21 00:18 | modify | 24 | 0.04 | 1.61230 | 1.61560 | 1.60260 | ||
| 72 | 2000.01.21 00:19 | close | 24 | 0.04 | 1.61050 | 1.61560 | 1.60260 | 8.33 | 669.84 |
| 73 | 2000.01.21 00:19 | buy | 25 | 0.04 | 1.61050 | 0.00000 | 0.00000 | ||
| 74 | 2000.01.21 00:20 | modify | 25 | 0.04 | 1.61050 | 1.60650 | 1.61950 | ||
| 75 | 2000.01.21 01:14 | close | 25 | 0.04 | 1.61250 | 1.60650 | 1.61950 | 9.25 | 679.09 |
| 76 | 2000.01.21 22:04 | buy | 26 | 0.04 | 1.60960 | 0.00000 | 0.00000 | ||
| 77 | 2000.01.21 22:04 | modify | 26 | 0.04 | 1.60960 | 1.60555 | 1.61855 | ||
| 78 | 2000.01.21 22:52 | close | 26 | 0.04 | 1.61120 | 1.60555 | 1.61855 | 7.41 | 686.50 |
| 79 | 2000.01.24 00:02 | sell | 27 | 0.04 | 1.61290 | 0.00000 | 0.00000 | ||
| 80 | 2000.01.24 00:06 | modify | 27 | 0.04 | 1.61290 | 1.61890 | 1.60590 | ||
| 81 | 2000.01.24 00:56 | close | 27 | 0.04 | 1.61130 | 1.61890 | 1.60590 | 7.40 | 693.90 |
| 82 | 2000.01.24 22:03 | buy | 28 | 0.04 | 1.61060 | 0.00000 | 0.00000 | ||
| 83 | 2000.01.24 22:04 | modify | 28 | 0.04 | 1.61060 | 1.60700 | 1.62000 | ||
| 84 | 2000.01.25 00:33 | close | 28 | 0.04 | 1.61380 | 1.60700 | 1.62000 | 14.98 | 708.88 |
| 85 | 2000.01.25 22:52 | sell | 29 | 0.04 | 1.61410 | 0.00000 | 0.00000 | ||
| 86 | 2000.01.25 22:54 | modify | 29 | 0.04 | 1.61410 | 1.61830 | 1.60530 | ||
| 87 | 2000.01.25 23:02 | close | 29 | 0.04 | 1.61210 | 1.61830 | 1.60530 | 9.26 | 718.14 |
| 88 | 2000.01.25 23:24 | sell | 30 | 0.04 | 1.61360 | 0.00000 | 0.00000 | ||
| 89 | 2000.01.25 23:25 | modify | 30 | 0.04 | 1.61360 | 1.61760 | 1.60460 | ||
| 90 | 2000.01.25 23:54 | close | 30 | 0.04 | 1.61220 | 1.61760 | 1.60460 | 6.48 | 724.62 |
| 91 | 2000.01.25 23:54 | buy | 31 | 0.04 | 1.61220 | 0.00000 | 0.00000 | ||
| 92 | 2000.01.25 23:54 | modify | 31 | 0.04 | 1.61220 | 1.60807 | 1.62107 | ||
| 93 | 2000.01.25 23:59 | close | 31 | 0.04 | 1.61360 | 1.60807 | 1.62107 | 6.48 | 731.10 |
| 94 | 2000.01.25 23:59 | sell | 32 | 0.04 | 1.61360 | 0.00000 | 0.00000 | ||
| 95 | 2000.01.26 00:01 | modify | 32 | 0.04 | 1.61360 | 1.61780 | 1.60480 | ||
| 96 | 2000.01.26 01:39 | close | 32 | 0.04 | 1.61290 | 1.61780 | 1.60480 | 2.75 | 733.84 |
| 97 | 2000.01.26 22:19 | buy | 33 | 0.04 | 1.61150 | 0.00000 | 0.00000 | ||
| 98 | 2000.01.26 22:23 | modify | 33 | 0.04 | 1.61150 | 1.60680 | 1.61980 | ||
| 99 | 2000.01.26 22:51 | close | 33 | 0.04 | 1.61330 | 1.60680 | 1.61980 | 8.33 | 742.17 |
| 100 | 2000.01.26 22:51 | sell | 34 | 0.04 | 1.61330 | 0.00000 | 0.00000 | ||
| 101 | 2000.01.26 22:51 | modify | 34 | 0.04 | 1.61330 | 1.61710 | 1.60410 | ||
| 102 | 2000.01.26 23:06 | close | 34 | 0.04 | 1.61080 | 1.61710 | 1.60410 | 11.56 | 753.73 |
| 103 | 2000.01.26 23:06 | buy | 35 | 0.04 | 1.61080 | 0.00000 | 0.00000 | ||
| 104 | 2000.01.26 23:06 | modify | 35 | 0.04 | 1.61080 | 1.60673 | 1.61973 | ||
| 105 | 2000.01.26 23:08 | close | 35 | 0.04 | 1.61270 | 1.60673 | 1.61973 | 8.80 | 762.53 |
| 106 | 2000.01.26 23:27 | buy | 36 | 0.04 | 1.61140 | 0.00000 | 0.00000 | ||
| 107 | 2000.01.26 23:28 | modify | 36 | 0.04 | 1.61140 | 1.60700 | 1.62000 | ||
| 108 | 2000.01.27 00:44 | close | 36 | 0.04 | 1.61280 | 1.60700 | 1.62000 | 6.99 | 769.52 |
| 109 | 2000.01.27 23:32 | buy | 37 | 0.04 | 1.61250 | 0.00000 | 0.00000 | ||
| 110 | 2000.01.27 23:35 | modify | 37 | 0.04 | 1.61250 | 1.60900 | 1.62200 | ||
| 111 | 2000.01.27 23:47 | close | 37 | 0.04 | 1.61390 | 1.60900 | 1.62200 | 6.48 | 776.00 |
| 112 | 2000.01.28 00:58 | sell | 38 | 0.04 | 1.61420 | 0.00000 | 0.00000 | ||
| 113 | 2000.01.28 00:59 | modify | 38 | 0.04 | 1.61420 | 1.61770 | 1.60470 | ||
| 114 | 2000.01.28 01:32 | close | 38 | 0.04 | 1.61290 | 1.61770 | 1.60470 | 6.02 | 782.02 |
| 115 | 2000.01.28 22:38 | buy | 39 | 0.04 | 1.60620 | 0.00000 | 0.00000 | ||
| 116 | 2000.01.28 22:40 | modify | 39 | 0.04 | 1.60620 | 1.60200 | 1.61500 | ||
| 117 | 2000.01.28 22:46 | close | 39 | 0.04 | 1.60900 | 1.60200 | 1.61500 | 12.95 | 794.97 |
| 118 | 2000.01.28 23:20 | sell | 40 | 0.04 | 1.61180 | 0.00000 | 0.00000 | ||
| 119 | 2000.01.28 23:27 | modify | 40 | 0.04 | 1.61180 | 1.61610 | 1.60310 | ||
| 120 | 2000.01.28 23:49 | close | 40 | 0.04 | 1.61000 | 1.61610 | 1.60310 | 8.32 | 803.29 |
| 121 | 2000.01.31 00:52 | sell | 41 | 0.05 | 1.61370 | 0.00000 | 0.00000 | ||
| 122 | 2000.01.31 00:56 | modify | 41 | 0.05 | 1.61370 | 1.61790 | 1.60490 | ||
| 123 | 2000.01.31 01:02 | close | 41 | 0.05 | 1.61010 | 1.61790 | 1.60490 | 20.83 | 824.12 |
| 124 | 2000.02.01 22:08 | buy | 42 | 0.05 | 1.60870 | 0.00000 | 0.00000 | ||
| 125 | 2000.02.01 22:08 | modify | 42 | 0.05 | 1.60870 | 1.60550 | 1.61850 | ||
| 126 | 2000.02.01 22:30 | close | 42 | 0.05 | 1.61040 | 1.60550 | 1.61850 | 9.84 | 833.96 |
| 127 | 2000.02.02 00:02 | sell | 43 | 0.05 | 1.61040 | 0.00000 | 0.00000 | ||
| 128 | 2000.02.02 00:04 | modify | 43 | 0.05 | 1.61040 | 1.61360 | 1.60060 | ||
| 129 | 2000.02.02 00:57 | close | 43 | 0.05 | 1.60890 | 1.61360 | 1.60060 | 8.68 | 842.64 |
| 130 | 2000.02.02 00:57 | buy | 44 | 0.05 | 1.60890 | 0.00000 | 0.00000 | ||
| 131 | 2000.02.02 00:58 | modify | 44 | 0.05 | 1.60890 | 1.60540 | 1.61840 | ||
| 132 | 2000.02.02 01:24 | close | 44 | 0.05 | 1.61010 | 1.60540 | 1.61840 | 6.94 | 849.58 |
| 133 | 2000.02.02 23:50 | sell | 45 | 0.05 | 1.61200 | 0.00000 | 0.00000 | ||
| 134 | 2000.02.02 23:51 | modify | 45 | 0.05 | 1.61200 | 1.61570 | 1.60270 | ||
| 135 | 2000.02.03 02:04 | close | 45 | 0.05 | 1.61110 | 1.61570 | 1.60270 | 3.35 | 852.93 |
| 136 | 2000.02.03 23:06 | buy | 46 | 0.05 | 1.60710 | 0.00000 | 0.00000 | ||
| 137 | 2000.02.03 23:06 | modify | 46 | 0.05 | 1.60710 | 1.60270 | 1.61570 | ||
| 138 | 2000.02.04 00:46 | close | 46 | 0.05 | 1.60830 | 1.60270 | 1.61570 | 7.15 | 860.08 |
| 139 | 2000.02.04 23:02 | sell | 47 | 0.05 | 1.60790 | 0.00000 | 0.00000 | ||
| 140 | 2000.02.04 23:02 | modify | 47 | 0.05 | 1.60790 | 1.61230 | 1.59930 | ||
| 141 | 2000.02.07 00:01 | close | 47 | 0.05 | 1.60610 | 1.61230 | 1.59930 | 9.79 | 869.87 |
| 142 | 2000.02.07 00:21 | buy | 48 | 0.05 | 1.60530 | 0.00000 | 0.00000 | ||
| 143 | 2000.02.07 00:22 | modify | 48 | 0.05 | 1.60530 | 1.60060 | 1.61360 | ||
| 144 | 2000.02.07 01:24 | close | 48 | 0.05 | 1.60680 | 1.60060 | 1.61360 | 8.68 | 878.55 |
| 145 | 2000.02.07 22:23 | sell | 49 | 0.05 | 1.60950 | 0.00000 | 0.00000 | ||
| 146 | 2000.02.07 22:26 | modify | 49 | 0.05 | 1.60950 | 1.61110 | 1.59810 | ||
| 147 | 2000.02.07 22:35 | close | 49 | 0.05 | 1.60680 | 1.61110 | 1.59810 | 15.61 | 894.16 |
| 148 | 2000.02.07 22:52 | sell | 50 | 0.05 | 1.60820 | 0.00000 | 0.00000 | ||
| 149 | 2000.02.07 22:52 | modify | 50 | 0.05 | 1.60820 | 1.61130 | 1.59830 | ||
| 150 | 2000.02.07 23:10 | close | 50 | 0.05 | 1.60640 | 1.61130 | 1.59830 | 10.41 | 904.57 |
| 151 | 2000.02.08 22:31 | buy | 51 | 0.05 | 1.60690 | 0.00000 | 0.00000 | ||
| 152 | 2000.02.08 22:31 | modify | 51 | 0.05 | 1.60690 | 1.60340 | 1.61640 | ||
| 153 | 2000.02.08 22:45 | close | 51 | 0.05 | 1.60840 | 1.60340 | 1.61640 | 8.68 | 913.25 |
| 154 | 2000.02.08 23:29 | buy | 52 | 0.05 | 1.60710 | 0.00000 | 0.00000 | ||
| 155 | 2000.02.08 23:29 | modify | 52 | 0.05 | 1.60710 | 1.60310 | 1.61610 | ||
| 156 | 2000.02.09 00:04 | close | 52 | 0.05 | 1.60890 | 1.60310 | 1.61610 | 10.62 | 923.88 |
| 157 | 2000.02.09 00:08 | buy | 53 | 0.05 | 1.60680 | 0.00000 | 0.00000 | ||
| 158 | 2000.02.09 00:08 | modify | 53 | 0.05 | 1.60680 | 1.60410 | 1.61710 | ||
| 159 | 2000.02.09 00:38 | close | 53 | 0.05 | 1.60830 | 1.60410 | 1.61710 | 8.68 | 932.56 |
| 160 | 2000.02.10 23:15 | buy | 54 | 0.05 | 1.60580 | 0.00000 | 0.00000 | ||
| 161 | 2000.02.10 23:16 | modify | 54 | 0.05 | 1.60580 | 1.60200 | 1.61500 | ||
| 162 | 2000.02.11 00:16 | close | 54 | 0.05 | 1.60670 | 1.60200 | 1.61500 | 5.41 | 937.97 |
| 163 | 2000.02.11 00:56 | buy | 55 | 0.05 | 1.60570 | 0.00000 | 0.00000 | ||
| 164 | 2000.02.11 00:56 | modify | 55 | 0.05 | 1.60570 | 1.60130 | 1.61430 | ||
| 165 | 2000.02.11 01:00 | close | 55 | 0.05 | 1.60730 | 1.60130 | 1.61430 | 9.25 | 947.22 |
| 166 | 2000.02.11 22:52 | sell | 56 | 0.05 | 1.60580 | 0.00000 | 0.00000 | ||
| 167 | 2000.02.11 22:53 | modify | 56 | 0.05 | 1.60580 | 1.60920 | 1.59620 | ||
| 168 | 2000.02.14 02:10 | close | 56 | 0.05 | 1.60410 | 1.60920 | 1.59620 | 9.21 | 956.43 |
| 169 | 2000.02.14 22:43 | sell | 57 | 0.05 | 1.60860 | 0.00000 | 0.00000 | ||
| 170 | 2000.02.14 22:43 | modify | 57 | 0.05 | 1.60860 | 1.61270 | 1.59970 | ||
| 171 | 2000.02.14 23:45 | close | 57 | 0.05 | 1.60780 | 1.61270 | 1.59970 | 4.63 | 961.06 |
| 172 | 2000.02.15 23:40 | sell | 58 | 0.05 | 1.60680 | 0.00000 | 0.00000 | ||
| 173 | 2000.02.15 23:43 | modify | 58 | 0.05 | 1.60680 | 1.61020 | 1.59720 | ||
| 174 | 2000.02.16 00:04 | close | 58 | 0.05 | 1.60530 | 1.61020 | 1.59720 | 8.06 | 969.12 |
| 175 | 2000.02.16 00:42 | buy | 59 | 0.05 | 1.60510 | 0.00000 | 0.00000 | ||
| 176 | 2000.02.16 00:42 | modify | 59 | 0.05 | 1.60510 | 1.60140 | 1.61440 | ||
| 177 | 2000.02.16 01:08 | close | 59 | 0.05 | 1.60670 | 1.60140 | 1.61440 | 9.25 | 978.37 |
| 178 | 2000.02.16 23:18 | sell | 60 | 0.05 | 1.60560 | 0.00000 | 0.00000 | ||
| 179 | 2000.02.16 23:18 | modify | 60 | 0.05 | 1.60560 | 1.61020 | 1.59720 | ||
| 180 | 2000.02.16 23:21 | close | 60 | 0.05 | 1.60400 | 1.61020 | 1.59720 | 9.25 | 987.62 |
| 181 | 2000.02.16 23:40 | sell | 61 | 0.05 | 1.60490 | 0.00000 | 0.00000 | ||
| 182 | 2000.02.16 23:42 | modify | 61 | 0.05 | 1.60490 | 1.60870 | 1.59570 | ||
| 183 | 2000.02.17 02:24 | close | 61 | 0.05 | 1.60350 | 1.60870 | 1.59570 | 6.25 | 993.87 |
| 184 | 2000.02.18 22:26 | buy | 62 | 0.05 | 1.60300 | 0.00000 | 0.00000 | ||
| 185 | 2000.02.18 22:29 | modify | 62 | 0.05 | 1.60300 | 1.59890 | 1.61190 | ||
| 186 | 2000.02.18 22:46 | close | 62 | 0.05 | 1.60440 | 1.59890 | 1.61190 | 8.10 | 1001.97 |
| 187 | 2000.02.18 22:51 | buy | 63 | 0.06 | 1.60180 | 0.00000 | 0.00000 | ||
| 188 | 2000.02.18 22:52 | modify | 63 | 0.06 | 1.60180 | 1.59700 | 1.61000 | ||
| 189 | 2000.02.18 22:56 | close | 63 | 0.06 | 1.60400 | 1.59700 | 1.61000 | 15.28 | 1017.25 |
| 190 | 2000.02.18 23:03 | buy | 64 | 0.06 | 1.60060 | 0.00000 | 0.00000 | ||
| 191 | 2000.02.18 23:05 | modify | 64 | 0.06 | 1.60060 | 1.59660 | 1.60960 | ||
| 192 | 2000.02.21 00:03 | close | 64 | 0.06 | 1.60300 | 1.59660 | 1.60960 | 16.91 | 1034.17 |
| 193 | 2000.02.22 00:06 | sell | 65 | 0.06 | 1.60380 | 0.00000 | 0.00000 | ||
| 194 | 2000.02.22 00:08 | modify | 65 | 0.06 | 1.60380 | 1.60650 | 1.59350 | ||
| 195 | 2000.02.22 00:08 | buy | 66 | 0.06 | 1.60210 | 0.00000 | 0.00000 | ||
| 196 | 2000.02.22 00:08 | modify | 66 | 0.06 | 1.60210 | 1.59750 | 1.61050 | ||
| 197 | 2000.02.22 00:14 | close | 66 | 0.06 | 1.60320 | 1.59750 | 1.61050 | 7.63 | 1041.80 |
| 198 | 2000.02.22 03:40 | close | 65 | 0.06 | 1.60310 | 1.60650 | 1.59350 | 4.85 | 1046.65 |
| 199 | 2000.02.22 22:07 | buy | 67 | 0.06 | 1.60740 | 0.00000 | 0.00000 | ||
| 200 | 2000.02.22 22:08 | modify | 67 | 0.06 | 1.60740 | 1.60470 | 1.61770 | ||
| 201 | 2000.02.22 22:08 | sell | 68 | 0.06 | 1.60910 | 0.00000 | 0.00000 | ||
| 202 | 2000.02.22 22:09 | modify | 68 | 0.06 | 1.60910 | 1.61280 | 1.59980 | ||
| 203 | 2000.02.22 22:16 | close | 67 | 0.06 | 1.60870 | 1.60470 | 1.61770 | 9.02 | 1055.67 |
| 204 | 2000.02.22 22:42 | close | 68 | 0.06 | 1.60690 | 1.61280 | 1.59980 | 15.27 | 1070.94 |
| 205 | 2000.02.22 22:42 | buy | 69 | 0.06 | 1.60690 | 0.00000 | 0.00000 | ||
| 206 | 2000.02.22 22:44 | modify | 69 | 0.06 | 1.60690 | 1.60270 | 1.61570 | ||
| 207 | 2000.02.22 23:02 | close | 69 | 0.06 | 1.60840 | 1.60270 | 1.61570 | 10.41 | 1081.35 |
| 208 | 2000.02.23 23:09 | sell | 70 | 0.06 | 1.61230 | 0.00000 | 0.00000 | ||
| 209 | 2000.02.23 23:10 | modify | 70 | 0.06 | 1.61230 | 1.61600 | 1.60300 | ||
| 210 | 2000.02.23 23:50 | close | 70 | 0.06 | 1.61130 | 1.61600 | 1.60300 | 6.94 | 1088.29 |
| 211 | 2000.02.24 00:28 | buy | 71 | 0.06 | 1.61100 | 0.00000 | 0.00000 | ||
| 212 | 2000.02.24 00:29 | modify | 71 | 0.06 | 1.61100 | 1.60680 | 1.61980 | ||
| 213 | 2000.02.24 01:00 | close | 71 | 0.06 | 1.61180 | 1.60680 | 1.61980 | 5.55 | 1093.84 |
| 214 | 2000.02.24 22:17 | buy | 72 | 0.06 | 1.60830 | 0.00000 | 0.00000 | ||
| 215 | 2000.02.24 22:18 | modify | 72 | 0.06 | 1.60830 | 1.60460 | 1.61760 | ||
| 216 | 2000.02.24 23:30 | close | 72 | 0.06 | 1.60970 | 1.60460 | 1.61760 | 9.71 | 1103.55 |
| 217 | 2000.02.24 23:32 | sell | 73 | 0.06 | 1.60990 | 0.00000 | 0.00000 | ||
